Checkmate Chess Challenge December 6, 2003
 
Open
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Bandes,Jeff 1573 4.5 -H- W5 W6 W4 W7
2 Vogel,Johnny S GILBJH 1369 4.0 L6 W11 W8 W5 W3
3 Winter,Ethan GILBRT 1436 3.5 W9 W8 W4 D7 L2
4 Grothe,Nicholas P. GILBJH 1454 3.0 W11 W6 L3 L1 W8
5 Schucker,Danny MESQJH 1378 3.0 W12 L1 W11 L2 -B-
6 Slater,Ari EDUPRZ 1467 2.5 W2 L4 L1 W10 -H-
7 Smoot,Jonathan A. GILBJH 1454 2.5 -H- -H- W10 D3 L1
8 Sherwood,Ryan DSRGJH 1502 2.0 W10 L3 L2 W9 L4
9 Sonoda,Brad EDUPRZ 1233 2.0 L3 L10 -B- L8 W11
10 Harrop,Joseph 1378 1.5 L8 W9 L7 L6 -H-
11 Bader,Gregory COCOMS 1295 1.0 L4 L2 L5 -B- L9
12 Wheeler,Benjamin TUBA 1011 1.0 L5 -B- -U- -U- -U-
 
Open Reserve
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Adamcik,Bang MESQJH 973 5.0 W12 W6 W8 W2 W3
2 Wheeler,Ben 1011 3.5 -H- W12 W7 L1 W4
3 McKeever,Craig 761 3.0 L6 W9 W11 W8 L1
4 Reading,David 3.0 L11 W5 W6 W7 L2
5 Hansen,Amanda MESQJH 778 3.0 L8 L4 W9 W11 W10
6 Inmon,Kayla GRENJH 990 2.5 W3 L1 L4 W10 D7
7 Ireland,Nick MESQHS 815 2.5 W9 W10 L2 L4 D6
8 Maneth,Kent 991 2.0 W5 W11 L1 L3 L9
9 Infalt,Derek DSRGJH 997 2.0 L7 L3 L5 W12 W8
10 Buell,Alex DSRGJH 955 1.5 -H- L7 W12 L6 L5
11 Davis,Natasha DSRGJH 905 1.0 W4 L8 L3 L5 L12
12 Christian,James 1.0 L1 L2 L10 L9 W11
 
Elementary Championship
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Dussik,Jon COPPCK 1428 4.5 W24 W18 W4 W10 D2
2 Maneth,Jacob BURK 1084 4.5 W40 W13 W3 W21 D1
3 Birberick,Donald MESQUT 1190 4.0 W29 W12 L2 W20 W10
4 Lee,Brennen PCDS 1176 4.0 W34 W16 L1 W26 W11
5 Lange,Jack BURK 1332 4.0 W28 L10 W22 W14 W8
6 Millard, Nghia EDUPRZ 1320 4.0 W30 W20 L10 W24 W7
7 Replogle,Dana COPPCK 1208 3.5 W33 W22 W14 D8 L6
8 Thompson, James EDUPRZ 1224 3.5 W35 W25 W11 D7 L5
9 Birberick,Richard MESQUT 1158 3.5 L11 D33 W35 W27 W12
10 Ameli,Sara KYRMDS 1154 3.0 W38 W5 W6 L1 L3
11 Grigsby, Ryan ISLNDS 1150 3.0 W9 W15 L8 W13 L4
12 Gregory,Tyler EDUPRZ 1041 3.0 W17 L3 W39 W15 L9
13 Stephenson,Evan EDUPRZ 1344 3.0 W31 L2 W30 L11 W24
14 Weathers,Travis ASHRCH 1142 3.0 W36 W32 L7 L5 W31
15 McGown,Jonathan BURK 1279 3.0 W26 L11 W28 L12 W21
16 Roberson,Malachi BURK 1346 3.0 W41 L4 L21 W25 W28
17 McGown, Rebecca BURK 813 3.0 L12 W29 L24 W30 W33
18 Ferolino,Daniel BURK 1177 3.0 W23 L1 -H- -H- W27
19 Ferolino,Jeffrey BURK 1258 3.0 L25 W34 -H- -H- W26
20 Roberson,Malcam BURK 1068 2.5 W27 L6 W25 L3 D23
21 Hyslope,Sean CNYNRM 792 2.5 -H- W39 W16 L2 L15
22 Maerowitz,Max GREEN 1039 2.5 W37 L7 L5 W29 -H-
23 Carlson,Eric HSTN 893 2.5 L18 L24 W36 W32 D20
24 Zweiback,Jacob PARDES 1022 2.0 L1 W23 W17 L6 L13
25 Lemke,Andrew FINLEY 940 2.0 W19 L8 L20 L16 W36
26 Schucker,Thomas MESQUT 968 2.0 L15 W37 W32 L4 L19
27 Rotchadl,Zach EDUPRZ 819 2.0 L20 W35 W31 L9 L18
28 Patterson,Adrian SONOMA 1001 2.0 L5 W36 L15 W34 L16
29 Wang,Justin COPPCK 933 2.0 L3 L17 W33 L22 W37
30 Inmon,Alexandra SETPNT 997 2.0 L6 W40 L13 L17 W38
31 Costello,Christopher BURK 998 2.0 L13 W38 L27 W39 L14
32 Peavy,Fletcher S BURK 1255 2.0 X42 L14 L26 L23 W34
33 Smith,Kao EDUPRZ 904 1.5 L7 D9 L29 W37 L17
34 Goodman,Aaron PARDES 880 1.0 L4 L19 W40 L28 L32
35 Cobos,April BURK 936 1.0 L8 L27 L9 L38 W39
36 Cobos,Marco BURK 838 1.0 L14 L28 L23 W40 L25
37 Thornton,Ryan BURK 809 1.0 L22 L26 W38 L33 L29
38 Thompson, Lauren EDUPRZ 845 1.0 L10 L31 L37 W35 L30
39 Gribbin,Tahra SAND 748 1.0 -B- L21 L12 L31 L35
40 Long,Ian EDUPRZ 832 1.0 L2 L30 L34 L36 -B-
41 Cothur,Rohit PCDS 1004 0.0 L16 -U- -U- -U- -U-
42 Lewis,Robert COPPCK 933 0.0 F32 -U- -U- -U- -U-
43 Redfield,Joshua BURK 865 0.0 F44 -U- -U- -U- -U-
44 Marquez,Robert MESQUT 839 0.0 F43 -U- -U- -U- -U-
 
Elementary Reserve
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Mueller,Aaron NOAH 634 5.0 W9 W6 W3 W2 W4
2 Randall,Cullan BURK 692 4.0 W8 W5 W7 L1 W10
3 Deng,Angela BURK 728 4.0 W13 W4 L1 W10 W5
4 Henretta,Austyn EDUPRZ 594 3.0 W18 L3 W11 W7 L1
5 Thornton,Dallas MESQUT 546 3.0 W17 L2 W8 W12 L3
6 Berger,Peter EDUPRZ 766 3.0 W12 L1 L10 W16 W11
7 Bray,Seth SONOMA 712 3.0 W16 W11 L2 L4 W14
8 Neary,Christopher EDUPRZ 342 3.0 L2 W16 L5 W17 W12
9 McCrossan,Ben COPPCK 0 3.0 L1 W17 W18 -H- -H-
10 Forbes,Kyle MESQUT 625 2.5 D15 W13 W6 L3 L2
11 Hein,Tom BURK 196 2.0 W14 L7 L4 W13 L6
12 Sherwood,Tyler CNYNRM 456 2.0 L6 W18 W14 L5 L8
13 Smith,Michael EDUPRZ 467 2.0 L3 L10 W16 L11 W17
14 Christian,Lee EDUPRZ 653 2.0 L11 W15 L12 W18 L7
15 McCrossan,Gabriella COPPCK 0 2.0 D10 L14 D17 -H- -H-
16 Ford,Chelsee BURK 265 1.0 L7 L8 L13 L6 W18
17 Matthews,Nikola BURK 0.5 L5 L9 D15 L8 L13
18 Lawdensky,David BURK 0.0 L4 L12 L9 L14 L16
 
Primary Championship
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Waugh,Austen ESPERA 947 5.0 W16 W13 W2 W3 W4
2 Johnson,Michael CRRTOS 1002 4.0 W19 W8 L1 W7 W6
3 Lee,Arielle PCDS 946 4.0 W20 W14 W4 L1 W5
4 McKeever,Kennon FINLEY 1006 3.0 W15 W7 L3 W14 L1
5 Gribbin,Addison SAND 514 3.0 W10 W6 L7 W8 L3
6 Bostaph,Joey EDUPRZ 865 3.0 W12 L5 W11 W10 L2
7 Thornton,Joshua BURK 803 3.0 W9 L4 W5 L2 W15
8 Millard,Anh EDUPRZ 725 3.0 W11 L2 W12 L5 W9
9 Dussik,Chris COPPCK 531 3.0 L7 W15 W13 W18 L8
10 Larkin,Quinn PCDS 692 3.0 L5 W18 W21 L6 W12
11 Morales,Julian DESVIW 519 3.0 L8 W20 L6 W16 W14
12 Addison,Jordan PARDES 567 2.0 L6 W19 L8 W13 L10
13 Larkin,Jack PCDS 667 2.0 W17 L1 L9 L12 W18
14 Steinberg,Joshua PARDES 704 2.0 W21 L3 W17 L4 L11
15 Sianatra,Matthew EDUPRZ 586 2.0 L4 L9 W20 W21 L7
16 Schultz,Alexander EDUPRZ 583 2.0 L1 L17 -B- L11 W20
17 Finell,Austin MESQUT 508 2.0 L13 W16 L14 D19 -H-
18 Bandes,Bradley EAGLE 1050 1.5 -H- L10 W19 L9 L13
19 Deng,Joanna BURK 584 1.5 L2 L12 L18 D17 W21
20 Pederson,Robert MESQUT 574 1.0 L3 L11 L15 -B- L16
21 Eklund,Nicholas TEMCHR 517 1.0 L14 -B- L10 L15 L19
 
Primary Reserve
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Vopat,Brandon BURK 457 5.0 W6 W2 W14 W5 W4
2 Gregory,Austin EDUPRZ 169 4.0 W20 L1 W10 W13 W8
3 Marstein,Grant BURK 4.0 W22 L4 W7 W6 W9
4 Lim,Su Ean SONOMA 232 3.5 W8 W3 D13 W12 L1
5 Weinstein,Julian PARDES 479 3.5 W7 D12 W15 L1 W13
6 Scaramella,Brian COPPCK 0 3.0 L1 W17 W20 L3 W15
7 Salanski,Tommy MESQUT 0 3.0 L5 W21 L3 W16 W12
8 Scaramella,Christopher COPPCK 0 3.0 L4 W23 W17 W15 L2
9 Grainger,Dakota EDUPRZ 0 3.0 L12 W19 W16 W14 L3
10 Winston,Elijah BURK 3.0 W18 L11 L2 W21 W14
11 Engert,Michael PCDS 257 3.0 L14 W10 L12 W20 W17
12 Holter,Ann Marie BURK 332 2.5 W9 D5 W11 L4 L7
13 Ford,Laykin BURK 100 2.5 W23 W22 D4 L2 L5
14 Keating,Alex COPPCK 0 2.0 W11 W16 L1 L9 L10
15 Kimball,Sawyer BURK 120 2.0 W21 W18 L5 L8 L6
16 Hein,Early BURK 390 2.0 W19 L14 L9 L7 W22
17 Lawdensky,Melanie BURK 2.0 -B- L6 L8 W18 L11
18 Hagberg,Joseph EDUPRZ 220 1.5 L10 L15 D19 L17 W21
19 Gunnerson,Ethan COPPCK 0 1.5 L16 L9 D18 L22 W20
20 Heinbach,Timothy BURK 1.0 L2 -B- L6 L11 L19
21 Gunnerson,Kyle COPPCK 0 1.0 L15 L7 W22 L10 L18
22 Hagberg,,Andy EDUPRZ 204 1.0 L3 L13 L21 W19 L16
23 Ferguson,Spencer NEELY 1.0 L13 L8 -H- -H- -N-
 
K-1
 
No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Johnson,Ryan CRRTOS 793 5.0 W8 W7 W2 W9 W4
2 Shockley,Austin PCDS 305 4.0 W10 W6 L1 W8 W5
3 Zweiback, Noah PARDES 563 4.0 L5 W12 W11 W14 W9
4 Cuprak,Timothy MARIPO 3.5 W13 W15 D9 W6 L1
5 Ferolino,Andrew NEELY 169 3.0 W3 L9 W14 W12 L2
6 Lemke,Arielle FINLEY 402 3.0 W15 L2 W7 L4 W13
7 Gribbin,Thomas SAND 309 3.0 W14 L1 L6 W15 W11
8 Goodman,Avi PARDES 205 3.0 L1 W14 W13 L2 -B-
9 McPherson,Patrick BOLOG 318 2.5 W12 W5 D4 L1 L3
10 Bookspan,Jakob PARDES 2.5 L2 W13 W15 L11 D12
11 Costello,Alison BURK 2.0 -H- -H- L3 W10 L7
12 Kahl,Jordan BURK 1.5 L9 L3 -B- L5 D10
13 Winston,Carlie BURK 324 1.0 L4 L10 L8 -B- L6
14 Patrick,Shae BURK 0.5 L7 L8 L5 L3 -H-
15 Kimball,Chase BURK 0.5 L6 L4 L10 L7 -H-
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net