Master Trek May 22, 2004
 
1600 & Above
 
No. Name Team USCF ID Exp. USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Moore,Mark ASU 12668557 1004 2004 2.5 W4 W3 -H- -H-
2 Mulcahey,Jeffrey SHELBY 12663309 0305 1743 2.5 W3 W4 -H- -H-
3 Curry,Alex MADMDS 12662565 0304 1600 1.0 L2 L1 W4 -H-
4 Marmont,Benjamin HIGHJH 12759207 0404 1641 0.0 L1 L2 L3 -U-
 
1300-1599
 
No. Name Team USCF ID Exp. USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Mead,Ryan RANCHO 12808346 0706 1422 3.5 W6 W4 W2 -H-
2 Lee,Brennen PCDS 12875121 0704 1392 3.0 W5 W7 L1 W6
3 Marmont,Benjamin HIGHJH 12759207 0404 1599 2.5 -H- -H- -H- W4
4 Winter,Ethan GILBRT 12736842 0404 1477 2.0 W7 L1 W5 L3
5 Ding,Richard MIRADA 12900067 0304 1300 2.0 L2 W6 L4 W7
6 Phelan,Harrison COCHSE 12789604 0402 1321 1.0 L1 L5 W7 L2
7 Ameli,Sara KYRNMS 12789293 0305 1323 0.0 L4 L2 L6 L5
 
1000-1299
 
No. Name Team USCF ID Exp. USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lemke,Andrew FINLEY 12869013 0504 1237 4.0 W7 W8 W2 W4
2 Wibel,Keith KYESTL 12826614 0804 1266 3.0 W9 W6 L1 W5
3 Kornetsky,Ethan NORNCH 12825113 0105 1108 3.0 W13 W5 L4 W6
4 Hashimoto,Shunta RANCHO 12879480 1004 1157 2.5 Z8 W9 W3 L1
5 Carlson,Eric HSTN 12830723 0704 1085 2.0 W11 L3 W10 L2
6 Coughlin,Drew HOME 12816350 1204 1000 2.0 W14 L2 W9 L3
7 Conaway,Sean BLACKM 12882023 0504 1035 1.5 L1 W13 Z8 -U-
8 Conaway,Tyler BLKMTN 12707302 0504 1000 1.5 X4 L1 Z7 -U-
9 Elliott,Spencer COLINA 12863832 0306 1076 1.0 L2 L4 L6 W10
10 Lee,Arielle PCDS 12875120 0704 1125 1.0 L12 W11 L5 L9
11 Zhao,Bing KYCIEO 12914438 1004 1000 1.0 L5 L10 W13 -U-
12 Kamp,Steven SHELBY 12665125 1202 1260 1.0 W10 -U- -U- -U-
13 Mead,Kevin RANCHO 12867737 0504 1000 0.5 L3 L7 L11 -H-
14 Lee,Danielle PCDS 12875119 0704 1064 0.0 L6 -U- -U- -U-
 
700-999
 
No. Name Team USCF ID Exp. USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lee,Steven PARDES 12926722 4.0 W7 W3 W5 W9
2 Horowitz,Joey LOOKGL 12884678 1105 987 3.5 W15 W17 W6 -H-
3 Barrera,Andre STFRAN 12915446 1004 763 3.0 W11 L1 W10 W6
4 Lee,Danielle PCDS 12875119 0704 984 3.0 -U- W7 W13 W8
5 Zhao,Andrew KYCIEO 12909887 0704 925 2.5 W19 D13 L1 W14
6 Ogata,Nathan MARPOS 12915434 1004 700 2.0 W9 W8 L2 L3
7 Jones,Hank SHELBY 12715916 0505 845 2.0 L1 L4 W19 W17
8 Wibel,David KYESTL 12800350 0305 886 2.0 W16 L6 W11 L4
9 Gribbin,Addison SAND 12896743 0205 906 2.0 L6 W16 W15 L1
10 Zhao,David KYCIEO 12879444 1004 899 2.0 L13 W14 L3 W16
11 Johnson,Ryan S. CERTOS 12884703 1104 981 2.0 L3 W19 L8 W15
12 Zhao,Bing KYCIEO 12914438 1004 999 2.0 -H- -H- -N- W13
13 Davis,Connor Oakley RANCHO 12876824 1004 700 1.5 W10 D5 L4 L12
14 Johnson,Michael T. CERTOS 12879448 1004 958 1.5 -H- L10 W17 L5
15 Boyd,Ryan BOLCRK 12896760 0205 778 1.0 L2 W18 L9 L11
16 Song,Jimmy BRISAS 12823041 700 1.0 L8 L9 W18 L10
17 Redleaf,Adam SONSKY 12913288 1004 700 1.0 W18 L2 L14 L7
18 Lee,Jordan PARDES 12879925 960 1.0 L17 L15 L16 W19
19 Gribbin,Tahra SAND 12899044 0304 700 0.0 L5 L11 L7 L18
 

FITCH ACADEMY | ACE | ACA

Copyright ©2003 AmericanChess.net
For questions or comments e-mail webmaster@americanchess.net