Results
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Master Trek - March 14, 2009
1900 & Up
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | Qi,Eric | EXPLOR | 1927 | D2 | W11 | W8 | W3 |
| 2 | 3.0 | Rensch,Daniel | ADULT | 2451 | D1 | -H- | W6 | W4 |
| 3 | 3.0 | Pecherski,Daniel | ABRAHM | 1829 | W7 | W4 | W5 | L1 |
| 4 | 2.0 | Johnson,Joel | ADULT | 2212 | W10 | L3 | W7 | L2 |
| 5 | 2.0 | Mayka, Tom | ADULT | 1891 | -B- | W8 | L3 | L9 |
| 6 | 2.0 | Ding,Richard | MIRADA | 2033 | -H- | W9 | L2 | D7 |
| 7 | 1.5 | Thakur,Ashu | UNIVER | 1984 | L3 | W10 | L4 | D6 |
| 8 | 1.5 | Eng,Randel | EXPLOR | 1965 | D9 | L5 | L1 | W10 |
| 9 | 1.5 | Bryant,Daniel | VERADO | 1812 | D8 | L6 | L10 | W5 |
| 10 | 1.0 | Curry,Luke | BROPHY | 1845 | L4 | L7 | W9 | L8 |
| 11 | 0.5 | Jimenez,Ramie | ADULT | 1836 | -H- | L1 | -N- | -N- |
| 12 | 0.5 | Mulcahey,Jeffrey | STAFF | 1839 | -H- | -N- | -N- | -N- |
1600-1899
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | Hashimoto,Shunta | RANCHO | 1600 | W9 | W5 | W2 | L3 |
| 2 | 3.0 | Arnold,Justin | ORNGGR | 1610 | W8 | W3 | L1 | W5 |
| 3 | 3.0 | Shields,Douglas | ADULT | 1500 | W11 | L2 | W6 | W1 |
| 4 | 2.5 | Eberle,Matt | ADULT | 1801 | -H- | -N- | W11 | W8 |
| 5 | 2.0 | Savage, James | ADULT | 1754 | W6 | L1 | W8 | L2 |
| 6 | 2.0 | Morgan, Ethan | BARRYG | 1541 | L5 | W9 | L3 | W11 |
| 7 | 1.5 | Jimenez,Ramie | ADULT | 1836 | -H- | -N- | W9 | -N- |
| 8 | 1.0 | Cowan, Richard | GLDWTR | 1500 | L2 | W11 | L5 | L4 |
| 9 | 0.5 | Hoffman,Matthew | CEVNOR | 1774 | L1 | L6 | L7 | -H- |
| 10 | 0.5 | Mulcahey,Jeffrey | STAFF | 1839 | -H- | -N- | -N- | -N- |
| 11 | 0.0 | Pershad,Yash | SONORN | 1622 | L3 | L8 | L4 | L6 |
1300-1599
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | Booher, Jonathan | WCCA | 1471 | W22 | W19 | W4 | D7 |
| 2 | 3.0 | Godfrey,David | CEVNOR | 1546 | W6 | L3 | W13 | W8 |
| 3 | 3.0 | Stern, Mike | WCCA | 1428 | W20 | W2 | W11 | L4 |
| 4 | 3.0 | Godfrey,Philip | CEVNOR | 1521 | W21 | W18 | L1 | W3 |
| 5 | 3.0 | LaLonde,Luc | WCCA | 1445 | W23 | D11 | W12 | -H- |
| 6 | 2.5 | Dussik,Chris | HOME | 1373 | L2 | W20 | D15 | W17 |
| 7 | 2.5 | Talanki,Neil | AKIMEL | 1460 | L8 | W23 | W18 | D1 |
| 8 | 2.0 | Coulter,Jarod | SANBRN | 1307 | W7 | L12 | W10 | L2 |
| 9 | 2.0 | Choi, Harry | CORONA | 1200 | L11 | W21 | W19 | L13 |
| 10 | 2.0 | Ogata,Nathan | PUEBLO | 1505 | L18 | W22 | L8 | W12 |
| 11 | 1.5 | Poppell,Jeffrey | CEVNOR | 1373 | W9 | D5 | L3 | W15 |
| 12 | 1.5 | Desmarais, Richard | CHEYEN | 1214 | D13 | W8 | L5 | L10 |
| 13 | 1.5 | Schenck, Cortez | WCCA | 1404 | D12 | W16 | L2 | W9 |
| 14 | 1.5 | Johnston, Nicolas | STJSPH | 1211 | D16 | L15 | L17 | W24 |
| 15 | 1.5 | Wexler,Harry | ADULT | 1526 | L19 | W14 | D6 | L11 |
| 16 | 1.5 | Hoffman,Joseph | CEVNOR | 1383 | D14 | L13 | W24 | -N- |
| 17 | 1.5 | Horner, Heinz | ADULT | 1407 | -H- | -N- | W14 | L6 |
| 18 | 1.0 | Aletheia-Zomlefer, Soren | WCCA | 1326 | W10 | L4 | L7 | D20 |
| 19 | 1.0 | Qi,Richard | COPCAN | 1373 | W15 | L1 | L9 | L21 |
| 20 | 1.0 | Mathine,Thomas | GFCD | 1220 | L3 | L6 | W22 | D18 |
| 21 | 1.0 | Chen, Michael | WCCA | 1349 | L4 | L9 | W23 | W19 |
| 22 | 1.0 | Lahoti, Vedant | BASIS | 1325 | L1 | L10 | L20 | -B- |
| 23 | 0.5 | Braaksma,Benjamin | CEVNOR | 1300 | L5 | L7 | L21 | -H- |
| 24 | 0.5 | Anghel, Bogdan | ADULT | 1310 | -H- | -N- | L16 | L14 |
1000-1299
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | Glover,Joseph | CEVNOR | 1243 | W13 | W4 | W9 | W2 |
| 2 | 3.0 | Legere,Richard | ADULT | 1292 | W3 | W11 | W10 | L1 |
| 3 | 3.0 | Desmarais, Nick | CHEYEN | 1082 | L2 | W14 | W11 | W9 |
| 4 | 2.5 | Wang, Michael | DSRTVS | 1105 | W14 | L1 | D5 | W10 |
| 5 | 2.5 | Eng,Rachael | DESTRL | 1195 | W6 | L10 | D4 | W17 |
| 6 | 2.5 | Perkins, Joshua | TRICIT | 1000 | L5 | D8 | W15 | W12 |
| 7 | 2.5 | Fletcher, Austen | SONORN | 934 | W8 | L9 | D12 | W13 |
| 8 | 2.5 | Shevelev, Daniel | MANZAN | 1089 | L7 | D6 | W13 | W15 |
| 9 | 2.0 | Smith, Jeff | ADULT | 1152 | W17 | W7 | L1 | L3 |
| 10 | 2.0 | Anthony, A. J. | CEVNOR | 1051 | W15 | W5 | L2 | L4 |
| 11 | 2.0 | Todd, Bryce | NEELY | 1149 | W16 | L2 | L3 | W14 |
| 12 | 1.5 | Coll,Nathan | MADPRK | 1176 | -H- | D15 | D7 | L6 |
| 13 | 1.0 | Johnston, Lucas | STJSPH | 1029 | L1 | W17 | L8 | L7 |
| 14 | 1.0 | Poppell,Kevin | CEVNOR | 1000 | L4 | L3 | W17 | L11 |
| 15 | 0.5 | Sauer, Michael A. | NEWVIS | 1244 | L10 | D12 | L6 | L8 |
| 16 | 0.5 | Harper,Wrigley | PAYSON | 1000 | L11 | -H- | -N- | -N- |
| 17 | 0.0 | Sauer, Michael L. | ADULT | 1000 | L9 | L13 | L14 | L5 |
700-999
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | Berdeski, Tre' | KHAPHX | 542 | W2 | W5 | W3 | W6 |
| 2 | 3.0 | Lahoti, Nandna | MISSIO | 715 | L1 | W10 | W9 | W5 |
| 3 | 2.5 | Smith,Zac | EDUPRZ | 848 | D4 | W9 | L1 | W10 |
| 4 | 2.5 | Schmidt, Nathaniel T. | HOME | 700 | D3 | W7 | L5 | W9 |
| 5 | 2.0 | Aletheia-Zomlefer, Thayer | WCCA | 700 | W6 | L1 | W4 | L2 |
| 6 | 2.0 | Nam, Connor | CEVNOR | L5 | W12 | W11 | L1 | |
| 7 | 1.5 | Mignolet, Alexandre | SIERRA | 700 | -H- | L4 | L10 | W11 |
| 8 | 1.5 | Harper,Wrigley | PAYSON | 850 | -H- | W11 | -N- | -N- |
| 9 | 1.0 | Wang, Stanley | WCCA | 504 | -B- | L3 | L2 | L4 |
| 10 | 1.0 | Hagan, Brian | CEVNOR | L11 | L2 | W7 | L3 | |
| 11 | 1.0 | Marget, Carl Riley | KHALSA | 700 | W10 | L8 | L6 | L7 |
| 12 | 0.5 | Rensch,Dorian | POSTON | 700 | -H- | L6 | -N- | -N- |