Results
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Master Trek - May 9, 2009
1900 & Up
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.5 | Johnson,Joel | ADULT | 2200 | W3 | W9 | W4 | D2 |
| 2 | 3.5 | Zhu,Joshua | CHNDLR | 2093 | W8 | W5 | W7 | D1 |
| 3 | 3.0 | Qi,Eric | EXPLOR | 2000 | L1 | W8 | W13 | W7 |
| 4 | 2.5 | Chakraborty,Dipro | DESSHA | 2027 | D14 | W10 | L1 | W5 |
| 5 | 2.0 | Eng,Randel | EXPLOR | 1929 | W13 | L2 | W9 | L4 |
| 6 | 2.0 | Atoufi,Pedram | ADULT | 2329 | W11 | D7 | -H- | -N- |
| 7 | 1.5 | Williams,John M | CENTEN | 2044 | W16 | D6 | L2 | L3 |
| 8 | 1.5 | Mayka, Tom | ADULT | 1845 | L2 | L3 | D10 | W13 |
| 9 | 1.5 | Gurczak,John | NOTRED | 2028 | W10 | L1 | L5 | D11 |
| 10 | 1.5 | Pecherski,Daniel | ABRAHM | 1955 | L9 | L4 | D8 | W16 |
| 11 | 1.5 | Dussik,Jon | GLDWTR | 1952 | L6 | L13 | W16 | D9 |
| 12 | 1.5 | Savage, James | ADULT | 1728 | -H- | W16 | -N- | -N- |
| 13 | 1.0 | Bryant,Daniel | VERADO | 1827 | L5 | W11 | L3 | L8 |
| 14 | 1.0 | Nguyen,Vincent | WCCA | 1775 | D4 | -H- | -N- | -N- |
| 15 | 0.5 | Mulcahey,Jeffrey | STAFF | 1886 | -H- | -N- | -N- | -N- |
| 16 | 0.0 | Fenger,Peter | CEVNOR | 1836 | L7 | L12 | L11 | L10 |
1600-1899
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | Morgan, Ethan | GLDWTR | 1709 | W9 | L2 | W4 | W6 |
| 2 | 3.0 | Andersen,Alec | COPCRE | 1655 | W10 | W1 | W6 | L3 |
| 3 | 2.5 | Nguyen,Vincent | WCCA | 1775 | -H- | L4 | W5 | W2 |
| 4 | 2.5 | Hashimoto,Shunta | RANCHO | 1634 | D6 | W3 | L1 | W7 |
| 5 | 2.0 | Cowan, Richard | GLDWTR | 1647 | W7 | L6 | L3 | W10 |
| 6 | 1.5 | Kammerdiner, Jason | ADULT | 1859 | D4 | W5 | L2 | L1 |
| 7 | 1.5 | Hoffman,Matthew | CEVNOR | 1703 | L5 | D10 | W8 | L4 |
| 8 | 1.5 | Terril,Phil | MESQUT | 1623 | -H- | -N- | L7 | W11 |
| 9 | 1.5 | Savage, James | ADULT | 1728 | L1 | -H- | D10 | -H- |
| 10 | 1.0 | Dussik,Chris | HOME | 1497 | L2 | D7 | D9 | L5 |
| 11 | 0.5 | Mulcahey,Jeffrey | STAFF | 1886 | -H- | -N- | -N- | L8 |
1300-1599
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | Booher, Jonathan | WCCA | 1597 | W11 | W14 | W10 | W5 |
| 2 | 3.5 | Nguyen,Kendrick | WCCA | 1442 | W7 | D6 | W14 | W9 |
| 3 | 3.5 | Ogata,Nathan | WCCA | 1405 | W10 | W5 | W11 | D6 |
| 4 | 3.0 | Schenck, Cortez | WCCA | 1381 | W13 | W7 | L5 | W10 |
| 5 | 2.0 | Poppell,Jeffrey | CEVNOR | 1491 | W15 | L3 | W4 | L1 |
| 6 | 2.0 | Godfrey,Philip | CEVNOR | 1591 | L8 | D2 | W13 | D3 |
| 7 | 2.0 | Coulter,Jarod | SANBRN | 1421 | L2 | L4 | W15 | W13 |
| 8 | 1.5 | Aletheia-Zomlefer, Soren | WCCA | 1488 | W6 | L11 | L9 | -H- |
| 9 | 1.5 | Terrill, Cameron | MESQUT | 1361 | -H- | -N- | W8 | L2 |
| 10 | 1.0 | Morrison, Stefan | ADULT | 1300 | L3 | W15 | L1 | L4 |
| 11 | 1.0 | Adelberg,Dan | ADULT | 1348 | L1 | W8 | L3 | -N- |
| 12 | 1.0 | Smith, Jeff | ADULT | 1160 | -H- | D13 | -N- | -N- |
| 13 | 0.5 | Eng,Rachael | DESTRL | 1328 | L4 | D12 | L6 | L7 |
| 14 | 0.5 | Wexler,Harry | ADULT | 1519 | -H- | L1 | L2 | -N- |
| 15 | 0.5 | Choi, Harry | CORONA | 1218 | L5 | L10 | L7 | -H- |
700-1299
| No. | Pts | Name | Team | USCF | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 | Pensky,Alek | DESTRA | 1112 | W6 | W7 | W2 | W9 |
| 2 | 3.0 | Raskin, Noah | HORIZN | 1111 | W4 | W9 | L1 | W6 |
| 3 | 3.0 | Adelberg, Steven | ZUNI | 1032 | W10 | W8 | D4 | -H- |
| 4 | 2.5 | Braaksma,Benjamin | CEVNOR | 1260 | L2 | W10 | D3 | W12 |
| 5 | 2.5 | Aletheia-Zomlefer, Thayer | WCCA | 917 | L7 | W13 | W10 | -H- |
| 6 | 2.0 | Fletcher, Austen | SONORN | 1138 | L1 | W11 | W7 | L2 |
| 7 | 2.0 | Smith,Zac | EDUPRZ | 938 | W5 | L1 | L6 | W13 |
| 8 | 2.0 | Todd, Bryce | NEELY | 1180 | W11 | L3 | D9 | -H- |
| 9 | 1.5 | Perkins, Joshua | TRICIT | 1125 | W13 | L2 | D8 | L1 |
| 10 | 1.0 | Schmidt, Nathaniel T. | HOME | 914 | L3 | L4 | L5 | W11 |
| 11 | 1.0 | Mignolet, Alexandre | SIERRA | 700 | L8 | L6 | W13 | L10 |
| 12 | 0.5 | Choi, Harry | CORONA | 1218 | -H- | -N- | -N- | L4 |
| 13 | 0.0 | Barnes, Roshelle | HOME | 805 | L9 | L5 | L11 | L7 |