Results
Master Trek - March 7, 2009
K-1
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Sypherd, James | HOME | 114 | 4.5 | D5 | W4 | W8 | W7 | W2 |
| 2 | Videen, Jarret | RANCHO | | 4.0 | W8 | W5 | X6 | W3 | L1 |
| 3 | Ruiz, Jeremiah | HERITA | 175 | 3.0 | W7 | L6 | W4 | L2 | W8 |
| 4 | Wormerly, Derrick | HERITA | 101 | 2.5 | -H- | L1 | L3 | W5 | W7 |
| 5 | Marcum, Jacob | HERITA | | 2.0 | D1 | L2 | D7 | L4 | -B- |
| 6 | Conomos, Andrew | PCDS | 295 | 2.0 | -B- | W3 | F2 | -N- | -N- |
| 7 | Garcia, Julian A. | LIBERT | | 1.5 | L3 | W8 | D5 | L1 | L4 |
| 8 | Sather, Tori | HERITA | 104 | 1.0 | L2 | L7 | L1 | -B- | L3 |
K-3
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Marget, Carl Riley | KHALSA | | 5.0 | W6 | W5 | W8 | W3 | W4 |
| 2 | Cubbage, Jeremy | LIBERT | 628 | 4.0 | L7 | W16 | W9 | W14 | W3 |
| 3 | Good, Johnathan | HERITA | 521 | 3.0 | W12 | W4 | W14 | L1 | L2 |
| 4 | Hallom, Austin | HERITA | 371 | 3.0 | W11 | L3 | W10 | W7 | L1 |
| 5 | Barner, Aidan | HERITA | 408 | 3.0 | W13 | L1 | D7 | W8 | D6 |
| 6 | Gatto, Julia | HERITA | 244 | 3.0 | L1 | D11 | W15 | W9 | D5 |
| 7 | Franklin, Jalen | HERITA | 230 | 2.5 | W2 | D9 | D5 | L4 | D13 |
| 8 | Craven, Justin | HERITA | 193 | 2.5 | W18 | W15 | L1 | L5 | D10 |
| 9 | Cochran, Casey | HERITA | 321 | 2.5 | W16 | D7 | L2 | L6 | W14 |
| 10 | Moses, Tyler | HERITA | 343 | 2.5 | L14 | W13 | L4 | W12 | D8 |
| 11 | Sandoval, Kaylene | HERITA | 133 | 2.5 | L4 | D6 | L12 | W15 | W17 |
| 12 | Barajas, Rolando | HERITA | 200 | 2.5 | L3 | D17 | W11 | L10 | W16 |
| 13 | James, Aerick | HERITA | 200 | 2.5 | L5 | L10 | W18 | W16 | D7 |
| 14 | Tobias, Lauren | HERITA | 110 | 2.0 | W10 | W18 | L3 | L2 | L9 |
| 15 | Childers, Markus | HERITA | 125 | 2.0 | W17 | L8 | L6 | L11 | W18 |
| 16 | Owens, Matthew | HERITA | 286 | 1.0 | L9 | L2 | W17 | L13 | L12 |
| 17 | Sather, Liam | HERITA | 106 | 1.0 | L15 | D12 | L16 | D18 | L11 |
| 18 | Boliou, Steven | HERITA | 109 | 0.5 | L8 | L14 | L13 | D17 | L15 |
K-6
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Pecherski,Daniel | ABRAHM | 1831 | 5.0 | W23 | W4 | W7 | W3 | W2 |
| 2 | LaLonde,Luc | WCCA | 1445 | 4.0 | W13 | W9 | W10 | W11 | L1 |
| 3 | Eng,Rachael | DESTRL | 1195 | 4.0 | W20 | W18 | W8 | L1 | W12 |
| 4 | Berdeski, Tre' | KHAPHX | 542 | 4.0 | W22 | L1 | W21 | W7 | W8 |
| 5 | Sypherd, Ciara | HOME | 619 | 4.0 | W12 | L7 | W20 | W9 | W11 |
| 6 | Cubbage, Daniel | LIBERT | 275 | 4.0 | W27 | L8 | W18 | W10 | W15 |
| 7 | Todd,Jeremiah | HERITA | 844 | 3.0 | W16 | W5 | L1 | L4 | W19 |
| 8 | Wilson,Michael | HERITA | 697 | 3.0 | W25 | W6 | L3 | W19 | L4 |
| 9 | Vanderah, Alexander | HERITA | 414 | 3.0 | W19 | L2 | W14 | L5 | W17 |
| 10 | Bonney, Xavier | HERITA | 774 | 3.0 | W24 | W14 | L2 | L6 | W18 |
| 11 | Medina,Jorge | LIBERT | 470 | 3.0 | W21 | W29 | W15 | L2 | L5 |
| 12 | Ruiz, Jose A | HERITA | 548 | 3.0 | L5 | W27 | W17 | W23 | L3 |
| 13 | Gray, Rebecca | HERITA | 241 | 3.0 | L2 | D23 | D24 | W28 | W25 |
| 14 | Gutierrez, Joaquin | HERNOR | | 2.5 | W26 | L10 | L9 | D16 | W20 |
| 15 | Hallom, Rochelle | HERITA | 153 | 2.5 | W17 | -H- | L11 | W24 | L6 |
| 16 | Sandoval, Noah | HERITA | 644 | 2.5 | L7 | L17 | W27 | D14 | W23 |
| 17 | Wharton,Alberto | CLRNDN | 465 | 2.0 | L15 | W16 | L12 | W21 | L9 |
| 18 | Gray, Jeffrey | HERITA | 395 | 2.0 | W28 | L3 | L6 | W26 | L10 |
| 19 | Garcia, Ramon, Jr. | LIBERT | | 2.0 | L9 | W22 | W26 | L8 | L7 |
| 20 | Tobias, Tyler | HERITA | 231 | 2.0 | L3 | W28 | L5 | W27 | L14 |
| 21 | Anderson, Elvis | HERITA | 101 | 2.0 | L11 | W25 | L4 | L17 | W28 |
| 22 | Craven, Jamie | HERITA | 107 | 2.0 | L4 | L19 | D25 | -B- | D24 |
| 23 | Vesey, Jordan | HERNOR | | 1.5 | L1 | D13 | W29 | L12 | L16 |
| 24 | Jensen, Quinton | HERNOR | | 1.5 | L10 | D26 | D13 | L15 | D22 |
| 25 | Root, Elianna V. | HERNOR | | 1.5 | L8 | L21 | D22 | W29 | L13 |
| 26 | Salazar, Diego | HERNOR | | 1.5 | L14 | D24 | L19 | L18 | X29 |
| 27 | Stiver, Logan | HERNOR | | 1.0 | L6 | L12 | L16 | L20 | -B- |
| 28 | Hemenway, Cory | HERNOR | | 1.0 | L18 | L20 | -B- | L13 | L21 |
| 29 | Hogan, Devessie | HERITA | | 1.0 | -B- | L11 | L23 | L25 | F26 |
K-9
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Sypherd,Tyler | HOME | 1568 | 5.0 | W3 | W4 | W5 | W2 | W6 |
| 2 | Cobon,Alfredo | RYLPLM | 642 | 3.0 | L7 | W8 | W3 | L1 | W5 |
| 3 | Tobias, Dakota | HERITA | 638 | 3.0 | L1 | W6 | L2 | W7 | W8 |
| 4 | Cochran,Kathie | HERITA | 682 | 3.0 | W5 | L1 | L6 | W8 | W7 |
| 5 | Freeman,Dustin | HERITA | 983 | 2.0 | L4 | W7 | L1 | W6 | L2 |
| 6 | Wharton,Julian | RYLPLM | 702 | 2.0 | W8 | L3 | W4 | L5 | L1 |
| 7 | Mutumba, Isaac | DVMS | 470 | 2.0 | W2 | L5 | W8 | L3 | L4 |
| 8 | Gray, Natalie | HERITA | 345 | 0.0 | L6 | L2 | L7 | L4 | L3 |
K-12
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Johnson,Joel | ADULT | 2207 | 5.0 | W4 | W5 | W2 | W7 | W3 |
| 2 | Dussik,Chris | HOME | 1373 | 3.5 | X6 | W8 | L1 | D6 | W7 |
| 3 | Mulcahey,Jeffrey | STAFF | 1873 | 2.5 | -H- | W4 | W5 | -N- | L1 |
| 4 | Morgan, Ethan | BARRYG | 1541 | 2.0 | L1 | L3 | W6 | L5 | W8 |
| 5 | Curry,Luke | BROPHY | 1645 | 2.0 | W7 | L1 | L3 | W4 | -N- |
| 6 | Wexler,Harry | ADULT | 1600 | 1.5 | F2 | W7 | L4 | D2 | -N- |
| 7 | Cowan, Richard | BARRYG | 1472 | 1.0 | L5 | L6 | W8 | L1 | L2 |
| 8 | Harper,Wrigley | PAYSON | 850 | 0.5 | -H- | L2 | L7 | -N- | L4 |