Results

2008 | 2007 | 2006 | 2005 | 2004 | 2003


Master Trek - January 19, 2008

1900 & Up

No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Williams,John M CENTEN 1876 4.0 W10 W3 W5 W8
2 Lin,Andy ESPERE 1989 4.0 W3 W8 W6 W5
3 Zhu,Joshua CHNDLR 1873 2.0 L1 L2 W4 W11
4 Leinbach,David ADULT 1975 2.0 -H- D10 L3 W6
5 Adelberg,David ZUNI 1912 1.5 W8 D6 L2 L1
6 Eng,Randel EXPLOR 1915 1.5 W11 D5 L1 L4
7 Rensch,Daniel ADULT 2374 1.5 -H- W11 -N- -N-
8 Johnson,Joel ADULT 2238 1.0 L5 L1 W11 L2
9 Moore,Mark STAFF 2032 1.0 -H- -H- -N- -N-
10 Marmont,Benjamin HIGHLA 2071 0.5 L2 D4 -N- -N-
11 Panikkar,Manoj DEERMS 1832 0.0 L6 L7 L8 L3

1600-1899

No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Pecherski,Daniel WCCA 1631 2.5 D8 W6 D1 D7
2 Curry,Luke BROPHY 1674 2.5 W7 D1 L4 W6
3 Gurczak,John NOTRE 1807 2.5 X9 D2 D3 D5
4 Moore,Mark STAFF 2032 2.5 -N- W8 W2 -H-
5 Chakraborty,Dipro DESSPG 1710 2.0 D6 L7 W8 D1
6 Whitaker,Trevor CORONA 1609 1.5 D5 L3 W7 L2
7 Alkire,Brandon SHEA 1589 1.5 L2 W5 L6 D3
8 Engle,Lyle ADULT 1785 1.0 D3 L4 L5 -H-
9 Bryant,Daniel CNTERA 1663 0.0 F1 -U- -U- -U-

1300-1599

No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Berg,Michael CORONA 1495 3.5 W13 W6 D4 W7
2 Lakshmiprasad,Manas WCCA 1353 3.0 W3 L4 W12 W8
3 Wexler,Harry ADULT 1536 3.0 L2 W13 W10 W4
4 Talanki,Neil AKIMEL 1449 2.5 W14 W2 D1 L3
5 Harmonick,Ryan CEVNOR 1559 2.5 L6 W9 D7 W11
6 Pietri,Juan ADULT 1380 2.0 W5 L1 L8 W10
7 Weber,Michael ADULT 1548 2.0 D10 W11 D5 L1
8 Hoffman,Matthew CEVNOR 1457 2.0 L12 W14 W6 L2
9 Valdez,Jorge ASU 1431 2.0 -H- L5 D14 W12
10 Harmonick,Daniel CEVNOR 1448 1.5 D7 W12 L3 L6
11 Weis,David ASU 1479 1.5 -H- L7 W13 L5
12 Legere,Richard ADULT 1339 1.0 W8 L10 L2 L9
13 Godfrey,David CEVNOR 1344 1.0 L1 L3 L11 W14
14 LaLonde,Luc WCCA 1318 0.5 L4 L8 D9 L13

1000-1299

No. Name Team USCF Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Poppell,Jeffrey CEVNOR 1192 3.0 W14 L1 W7 W3
2 Elliott,Spencer COLINA 1162 3.0 W13 W2 L4 W8
3 Booher, Jonathan SUMTSC 1172 3.0 W5 W7 W8 L2
4 Smith,Peter J CEVNOR 1250 3.0 L7 W12 W1 W9
5 Glover,Joseph CEVNOR 1124 2.5 L3 W11 D6 W14
6 Pilipenko,Yaroslav MTNSKY 1169 2.5 W9 L8 D5 W11
7 Bajaj,Varun GREENF 1013 2.0 W4 L3 L2 W13
8 Braaksma,Benjamin CEVNOR 1274 2.0 W10 W6 L3 L1
9 Godfrey,Philip CEVNOR 1055 2.0 L6 W10 W12 L4
10 Karrys,Luke UAT 1025 2.0 L8 L9 W13 W12
11 Johnson,Michaela CEVNOR 1140 1.5 D12 L5 W14 L6
12 Coulter,Jarod SANBRN 1212 0.5 D11 L4 L9 L10
13 Johnson,Levi CEVNOR 1013 0.5 L1 D14 L10 L7
14 Coulter,Jon ADULT 1000 0.5 L2 D13 L11 L5