Results

2008 | 2007 | 2006 | 2005 | 2004 | 2003


Master Trek - August 30, 2008

1900 & Up

No. Pts Name Team USCF Rnd1 Rnd2 Rnd3 Rnd4
1 3.0 Gurczak,John NOTRED 1831 D8 W3 W7 -H-
2 3.0 Cardona, Yulia ADULT 2180 W9 L6 W5 W4
3 2.5 Okunevich, Matthew ADULT 1954 -H- L2 W10 W7
4 2.0 Williams,John M CENTEN 2001 L6 W9 W8 L1
5 2.0 Thakur,Ashu UNIVER 1971 D7 W10 L1 D9
6 2.0 Chakraborty,Dipro DESSHA 1820 W4 W1 -N- -N-
7 1.5 Adelberg,David ZUNI 2027 D5 W8 L2 L3
8 1.0 Mayka, Tom ADULT 1933 D2 L7 L4 D10
9 1.0 Moore,Mark STAFF 2023 L1 L4 -H- D5
10 1.0 Qi,Eric EXPLOR 1845 -H- L5 L3 D8

1600-1899

No. Pts Name Team USCF Rnd1 Rnd2 Rnd3 Rnd4
1 3.0 Shevelev, Michael EMPHI 1678 D3 W10 D6 W4
2 3.0 Eberle,Matt ADULT 1636 W11 W5 W4 -N-
3 2.5 Harmonick,Ryan CEVNOR 1611 D1 W7 D5 D6
4 2.0 Hoffman,Matthew CEVNOR 1646 W10 W6 L2 L1
5 2.0 Pecherski,Daniel ABRAHM 1801 W13 L2 D3 D8
6 2.0 Engle,Lyle ADULT 1822 W12 L4 D1 D3
7 2.0 Curry,Luke BROPHY 1619 W8 L3 L9 W10
8 2.0 Bryant,Daniel CNTERA 1707 L7 D12 W11 D5
9 1.5 Mulcahey,Jeffrey STAFF 1841 -H- -N- W7 -N-
10 1.0 Nguyen,Vincent WCCA 1723 L4 L1 W12 L7
11 1.0 Whitaker,Trevor CORONA 1720 L2 D13 L8 D12
12 1.0 Lemke,Andrew HIGLEY 1664 L6 D8 L10 D11
13 0.5 Kurfman,David ADULT 1658 L5 D11 -N- -N-

1300-1599

No. Pts Name Team USCF Rnd1 Rnd2 Rnd3 Rnd4
1 4.0 Devera,Jeromie MADSON 1558 W6 W9 W10 W2
2 3.0 Wexler,Harry ADULT 1576 W13 W4 W5 L1
3 3.0 Hoffman,Joseph CEVNOR 1357 L5 W13 W18 W9
4 3.0 Fullmer,Wesley BROPHY 1447 X19 L2 W16 W10
5 2.5 Hashimoto,Shunta RANCHO 1532 W3 W16 L2 D6
6 2.5 Nguyen,Kendrick WCCA 1422 L1 W17 W15 D5
7 2.5 Andersen,Alec COPCRE 1542 W11 D12 D8 -H-
8 2.5 Harmonick,Daniel CEVNOR 1526 L12 W14 D7 W15
9 2.0 Arnold,Justin CRSMID 1508 W14 L1 W12 L3
10 2.0 Godfrey,Philip CEVNOR 1332 W17 W18 L1 L4
11 2.0 Godfrey,David CEVNOR 1378 L7 L15 W17 W12
12 1.5 LaLonde,Luc WCCA 1347 W8 D7 L9 L11
13 1.5 Kosisky,Zackary DESSHA 1441 L2 L3 D14 W16
14 1.5 Booher, Jonathan WCCA 1324 L9 L8 D13 W18
15 1.0 Talanki,Neil AKIMEL 1503 L16 W11 L6 L8
16 1.0 Adelberg,Dan ADULT 1298 W15 L5 L4 L13
17 1.0 Werra,James MESA 1525 L10 L6 L11 -B-
18 0.5 Pietri,Juan ADULT 1458 -H- L10 L3 L14
19 0.0 Tran, Jacob ADULT 1234 F4 -N- -N- -N-

1000-1299

No. Pts Name Team USCF Rnd1 Rnd2 Rnd3 Rnd4
1 4.0 Smith,Peter J CEVNOR 1264 W12 W9 W4 W13
2 3.5 Poppell,Jeffrey CEVNOR 1139 W17 W10 W11 D8
3 3.5 Glover,Joseph CEVNOR 1199 D15 W21 W6 W11
4 3.0 Stern, Mike BASIS 1157 W20 W18 L1 W9
5 3.0 Braaksma,Benjamin CEVNOR 1260 L9 W12 W7 W10
6 2.5 Qi,Richard COPCAN 1179 -H- W16 L3 W15
7 2.5 Schenck, Cortez INDEPE 1038 D16 W15 L5 W17
8 2.5 Johnston, Nicolas 1250 L19 W22 W18 D2
9 2.0 Sauer, Michael NEWVIS 1131 W5 L1 W17 L4
10 2.0 Ogden,Prescott R MCKLIN 1100 W13 L2 W16 L5
11 2.0 Coulter,Jarod SANBRN 1209 W22 W19 L2 L3
12 2.0 Aletheia-Zomlefer, Soren 1155 L1 L5 W20 W18
13 2.0 Kuhnel, Martin COCHIS 1227 L10 W20 W19 L1
14 2.0 Shevelev, Daniel MANZAN 1161 L18 L17 W22 W19
15 1.5 Bish,Daniel MARIPO 1000 D3 L7 W21 L6
16 1.5 Johnson,Michaela CEVNOR 1208 D7 L6 L10 W21
17 1.0 Mathine,Thomas GFCD 1274 L2 W14 L9 L7
18 1.0 Poppell,Kevin CEVNOR 1018 W14 L4 L8 L12
19 1.0 Johnson,Luana CEVNOR 1101 W8 L11 L13 L14
20 1.0 Coulter,Jon ADULT 1000 L4 L13 L12 W22
21 0.5 Karrys,Tessa SHELBY 1041 -H- L3 L15 L16
22 0.0 Eng,Rachael DESTRL 1044 L11 L8 L14 L20

700-999

No. Pts Name Team USCF Rnd1 Rnd2 Rnd3 Rnd4
1 4.0 Nehmeh, Adam MNTSRI 700 W7 W4 W2 W3
2 3.0 Anthony, A. J. CEVNOR 984 W13 W8 L1 W7
3 3.0 Lowery,Scott CEVNOR 841 W12 W11 W5 L1
4 3.0 Johnson,Levi CEVNOR 910 W14 L1 W11 W8
5 2.5 Nehmeh, Paul MNTSRI 700 D6 W14 L3 W12
6 2.5 Eberle, Jonathan TRICIT 750 D5 L7 W9 W11
7 2.0 Adelberg,Steven ZUNI 859 L1 W6 W12 L2
8 2.0 Reddy, Rahul S. NEWVIS 700 W9 L2 W10 L4
9 1.5 Johnston, Lucas 881 L8 D10 L6 W14
10 1.5 Eberle, Andrew TRICIT 691 L11 D9 L8 W13
11 1.0 Cavaleri, Jacob 844 W10 L3 L4 L6
12 1.0 Paine, Colin TRICIT 651 L3 W13 L7 L5
13 1.0 Aletheia-Zomlefer, Thayer 708 L2 L12 W14 L10
14 0.0 Contreras, Jacob TRICIT 0 L4 L5 L13 L9